Floor Plans
Please click here to access the Rental Fee Disclosure Form required by the City of Fayeteville.
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanClassic | Bed/Bath1 / 1 | 545Square Foot | Rent$820 | Deposit$300 | |||
| Floor PlanCustom Deluxe | Bed/Bath1 / 1 | 667Square Foot | Rent$850 | Deposit$300 | |||
| Floor PlanCustom | Bed/Bath1 / 1 | 667Square Foot | Rent$850 | Deposit$300 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanClassic | Bed/Bath2 / 1 | 814Square Foot | Rent$900 | Deposit$300 | |||
| Floor PlanCustom | Bed/Bath2 / 2 | 989Square Foot | Rent$975 | Deposit$300 | |||
| Floor PlanCustom Deluxe | Bed/Bath2 / 2 | 1,043Square Foot | Rent$1,015 | Deposit$300 | |||
Please select "Apply Now" if you would like to apply for one of our above listed floor plans.
Square footage measurements are approximate.
Square footage measurements are approximate.
The renderings, images, pictures, and illustrations on this site are an artist’s conception and are intended as a general reference, for illustration purpose only, and may not be an exact representation. Features, materials, finishes, furnishings, and layout of subject unit may vary and be different than shown. Square footage measurements are approximate. It is the applicant's responsibility prior to leasing to clarify what is being provided. All images and dimensions are not intended to form part of any lease or contract.
&cropxunits=300&cropyunits=104&quality=85)

.jpg)



